
| MODEL-ASOSMOBIL | 21E CLASSIC | 21E PLUS | 21E WIFI |
|---|---|---|---|
| Performance | 21 kW | 21 kW | 21 kW |
| man. Power regulation | 10,5 / 21kW | 10,5 / 21kW | 10,5 / 21kW |
| Fully automatic modulation | 6 Stufen | 6 Stufen | 6 Stufen |
| Nominal current consumption | 15,2 A / 30,3 A | 15,2 A / 30,3 A | 15,2 A / 30,3 A |
| Minimum Cable cross-section | 5x 2,5 / 5x 6 mm² | 5x 2,5 / 5x 6 mm² | 5x 2,5 / 5x 6 mm² |
| pre-inst. Device plug, + 5m cable | 3N- 400V 32A | 3N- 400V 32A | 3N- 400V 32A |
| Dimensions (HxWxD) in cm | 118 x 51 x 51 | 118 x 51 x 51 | 118 x 51 x 51 |
| Weight | ~ 32 kg | ~ 32 kg | ~ 32 kg |
| Heating Mode | 20 – 80 ° C | 20 – 80 ° C | 20 – 80 ° C |
| rec. Operating pressure | 1,0 – 2,3 bar | 1,0 – 2,3 bar | 1,0 – 2,3 bar |
| Safety Valve | 3 bar | 3 bar | 3 bar |
| Flow/return connection | GEKA 1″ quick coupling | GEKA 1″ quick coupling | GEKA 1″ quick coupling |
| Integrated Expansion Vessel | 5 L | 5 L | 5 L |
| Connection for external AD vessel | ja | ja | ja |
| Safety temperature limiter | 100° C | 100° C | 100° C |
| Integrated Magnetic sieve filter | F-MAG 3/4″ | F-MAG 3/4″ | F-MAG 3/4″ |
| Technical Properties | 21E CLASSIC | 21E PLUS | 21E WIFI |
|---|---|---|---|
| Remote access via additional SIM card | |||
| WLAN Interface | |||
| USB port/heating Protocol | |||
| 60 days Freely programmabler | |||
| With multi-control: SCREED HEATING PROGRAM | |||
| Switchable 16 A (10,5 kW) / 32 A (21 kW) |
Mobile electric heaters 21 kW Individual advice and comprehensive service for mobile heaters - HeizMax.de